Finance
The 8 menus of the Finance module, who is responsible for each, and how many detail screens it has.
| Menu | URL | Responsible role | Detail screens |
|---|---|---|---|
| Dashboard | /finance/dashboard | Finance Manager | — |
| Department Finance | /finance/departments | Finance Staff (write) / Finance Manager (full) | 3 |
| Project Finance | /finance/projects | Finance Staff (write) / Finance Manager (full) | 3 |
| Customer Invoices | /finance/invoices | Finance Staff (write: draft and issue) / Finance Manager (full: approve and void) | 3 |
| Supplier Bills | /procurements/invoices | Finance Staff (write) / Finance Manager (full) | — |
| Payment Release | /procurements/payments | Finance Manager (full: final release) / Finance Staff (write: prepares) | — |
| Reconciliation | /finance/reconciliation | Finance Staff (write: import and match) / Finance Manager (full: confirm and close) | — |
| Finance Settings | /settings/finance | Finance Manager (full) | 7 |
